HB59 Multi-Function OEM GNSS Receiver — Septentrio AsteRx-m3 Pro+
The HB59 is a 544-channel OEM GNSS receiver built on the Septentrio AsteRx-m3 Pro+, combining 100 Hz RTK positioning, dual-antenna heading, built-in Ethernet, and Micro SD logging in a compact 71.8 × 50.2 mm board. Configurable as base station or rover, it serves UAV navigation, autonomous robots, agricultural machinery, and GNSS reference applications.
Description
544-Channel OEM GNSS Receiver with Ethernet, 100 Hz RTK & Dual-Antenna Heading
The HB59 is a high-performance OEM GNSS receiver powered by the Septentrio AsteRx-m3 Pro+. It delivers 0.6 cm + 0.5 ppm horizontal RTK accuracy at 100 Hz with sub-10 ms latency, and in dual-antenna configuration adds heading, pitch, and roll output. Three UART ports, built-in Ethernet, USB-C, onboard Micro SD logging, and a wide 4.5–12.0 V supply make the HB59 a versatile platform. Septentrio’s AIM+, IONO+, LOCK+, APME+, and RAIM+ protection suite is embedded as standard, with OSNMA authenticated positioning via firmware.
Key Features
- Septentrio AsteRx-m3 Pro+ engine — 544 hardware channels, 2M+ active correlators
- Full multi-frequency multi-constellation: GPS · BDS · GLONASS · Galileo · QZSS · NavIC · SBAS
- RTK accuracy: 0.6 cm + 0.5 ppm horizontal; 1.0 cm + 1 ppm vertical
- 100 Hz measurement and position update rate · <10 ms latency (99.9%)
- Dual-antenna heading: 0.15° @ 1 m baseline; 0.03° @ 5 m baseline
- RTK initialisation: 7 s
- Timing: 1PPS 5 ns accuracy · External event input
- AIM+ anti-jamming/spoofing · IONO+ · LOCK+ · APME+ · RAIM+
- OSNMA Galileo authenticated positioning
- Built-in Ethernet · 3× UART · USB-C · Micro SD (up to 32 GB)
- MAIN + AUX1 antenna ports with 3.0–5.5 V DC bias
- Wide supply: 4.5–12.0 V · −40°C to +85°C
- Compact: 71.8 × 50.2 × 12.5 mm
Performance Specifications
| Parameter | Specification |
|---|---|
| GNSS Engine | Septentrio AsteRx-m3 Pro+ |
| Hardware Channels | 544 |
| Update Rate | 100 Hz |
| Latency | <10 ms (99.9%) |
| RTK Accuracy (H) | 0.6 cm + 0.5 ppm (RMS) |
| RTK Accuracy (V) | 1.0 cm + 1 ppm (RMS) |
| RTK Init Time | 7 s |
| Heading @ 1 m | 0.15° |
| Heading @ 5 m | 0.03° |
| Speed Accuracy | 0.03 m/s (RMS) |
| Timing (1PPS) | 5 ns |
| Cold TTFF | <45 s |
| Warm TTFF | <20 s |
| Reacquisition | 1 s |
| Standalone (H/V) | 1.2 m / 1.9 m |
| DGNSS (H/V) | 0.4 m / 0.7 m |
Interface & Pinout
| Interface | Detail |
|---|---|
| Serial | 3× UART (RXD/TXD 1–3), 115200–4M bps (default 115200) |
| Ethernet | 100M (RX+, RX−, TX+, TX−) |
| USB | Type-C (USB 2.0 data + 5 V power) |
| Storage | Micro SD / TF card up to 32 GB |
| Timing | 1PPS output (5 ns) · EVENT input (5 V tolerant) |
| Reset | NRST |
| Antenna | MAIN + AUX1 (3.0–5.5 V DC bias) — dual-antenna heading |
| Protocols | NMEA 0183 v3.01/v4.0 · SBF · RTCM v2.x/v3.x · CMR v2.0 / CMR+ |
Pin Definition
| No. | Name | I/O | Description |
|---|---|---|---|
| 1 | GND | — | Ground |
| 2 | EVENTA | Input | External event, 5 V tolerant |
| 3 | 1PPS | Output | Second pulse output |
| 4 | NRST | Input | Reset |
| 5 | GND | — | Ground |
| 6 | VCC | — | Reserve |
| 7 | RXD1 | Input | Serial port 1 receive |
| 8 | TXD1 | Output | Serial port 1 send |
| 9 | GND | — | Ground |
| 10 | VCC | Input | GNSS power 4.5–15.0 V |
| 11 | RXD2 | Input | Serial port 2 receive |
| 12 | TXD2 | Output | Serial port 2 send |
| 13 | VCC | Input | GNSS power 4.5–15.0 V |
| 14 | RX− | Input | Ethernet RX− |
| 15 | RX+ | Input | Ethernet RX+ |
| 16 | TX− | Output | Ethernet TX− |
| 17 | TX+ | Output | Ethernet TX+ |
| 18 | N-LED | — | Reserved LED |
| 19 | W-LED | — | Reserved LED |
| 20 | GND | — | Ground |
| 21 | RXD3 | Input | Serial port 3 receive |
| 22 | TXD3 | Output | Serial port 3 send |
| 23 | GND | — | Ground |
| 24 | VCC | Input | Power input 4.5–15.0 V |
| 25 | MAIN | Input | Main antenna 3.0–5.5 V DC |
| 26 | AUX1 | Input | Aux antenna 3.0–5.5 V DC |
| 27 | Micro SD | I/O | TF card up to 32 GB |
| 28 | TYPE-C | I/O | USB 2.0 data + 5 V power |
Serial + Ethernet integration: the HB59’s three UART ports (LVTTL) and 100M Ethernet give integrators a direct connection to flight controllers, vehicle ECUs, telemetry links and machine-control systems. For CAN/J1939 or RS-232/RS-485 machine buses, add a standard external transceiver or gateway — contact our engineering team for wiring and configuration support.
Electrical & Environmental
| Parameter | Specification |
|---|---|
| Supply Voltage | 4.5–12.0 V DC |
| Typical Current | 320 mA @ 5.0 V |
| Antenna Bias | 3.0–5.5 V DC, 150 mA max |
| ESD Protection | 2000 V HBM |
| Operating Temperature | −40°C to +85°C |
| Storage Temperature | −55°C to +85°C |
| Max Altitude | 18,000 m |
| Max Speed | 515 m/s |
| Dimensions | 71.8 × 50.2 × 12.5 mm (±0.3 mm) |
Applications
The HB59’s combination of high update rate, Ethernet connectivity, and configurable base/rover operation makes it suitable for UAV and drone navigation, agricultural machinery and precision farming, autonomous ground robots, intelligent logistics platforms, environmental monitoring, and as a GNSS base station or reference receiver in survey and machine control networks.







